Free Delivery on orders over $150
Shirt, Suit & More.

Gloweave Shirt Size Chart Australia & Guide for Men

Gloweave is an Aussie brand and it was established in 1944 in Melbourne. Mens Business Shirts has brought you the size guide to ensure you buy shirts that are perfect fitting.

The Gloweave shirt size charts are divided into four size charts from contemporary fit to 5045 fit size guides covering all the measurements for your Collar, Chest, Waist, Sleeve from Centre Back and Sleeve from Shoulder.

Moreover, for your convenience, the Gloweave mens dress shirts sizes are given in a mix of both numerical sizing (in centimetres) and alpha sizing (XS, S, M, L, XL) in combination with the big mens shirts size guide.

So now you can get your perfect shirt size with ease and never get disappointed. Explore the full range of Gloweave shirts and save on multi-buy offers.

Contemporary Fit

Collar 37 38 39 40 41 42 43 44 46 47 49 50 52 54 56 58 60
Chest 103 107 111 115 119 123 127 131 140 145 153 157 163 169 175 181 187
Waist 97.5 101.5 105.5 109.5 113.5 117.5 121.5 125.5 134 139 147 151 157 163 169 175 181
Sleeve from Centre Back 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5 96 97 98 99.5 100 101.5 102.5
Sleeve from Shoulder 66 66 66 66 66 66 66 66.5 67 67 67.5 68 68 68.5 68.5 69 69.5
 

Slim Fit

Collar 37 38 39 40 41 42 43 44 46 47
Chest 100 104 108 112 116 120 124 128 136 145
Waist 92 96 100 104 108 112 116 120 128 139
Sleeve from Centre Back 85.5 86.5 87.5 88.5 89.5 90.5 91.5 92 94 94.5
Sleeve from Shoulder 66 66 66 66 66 66 66 66.5 67 67
 

5045 Fit

Collar S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 104 112 120 128 138 148 156 160 164
Waist 100 108 116 124 136 148 156 160 164
Sleeve from Centre Back 100 90 91 92 93 94 94.5 95 95.5
Sleeve from Shoulder 66 66 66 66 66 66 65.5 64.5 63.5
 

Casual Fit

Collar S M L XL 2XL 3XL
Chest 104 112 120 128 136 143
Waist 94 102 110 118 126 137
Sleeve from Centre Back 86.5 88.5 90.5 92 94 94
Sleeve from Shoulder 66 66 66 66 66.5 67

Gloweave Body Shapes

The body types for Gloweave shirts are Contemporary Fit and Slim Fit, with only one Classic Fit shirt, the iconic style 5054, a favourite of regional Australia.

Contemporary Fit Shirts are suited to almost all body shapes and are one of the most popular shirts for men. These shirts are slightly tapered towards the waist to give a polished yet stylish look.

Classic Fit shirts are designed to be neither loose nor tight and are comfortably fitted around the shoulders and waist.

Other Shirt Size Guide Pages: