Free Delivery on orders over $150
Shirt, Suit & More.

Geoffrey Beene Mens Shirt Size Chart Guide Australia

We've got the Geoffrey Beene Shirts in three different shirt size charts as per the body types, namely Regular Fit, Slim Fit, and Body Fit. The size charts show the measurements for your sleeve lengths, chest, neck and waist, and all the measurements are in centimetres.

Get your favourite Geoffrey Beene Shirts today from Mens Business Shirts and style up your professional wardrobe.

Regular Fit  38 39 40 41 42 43 44 46 48 50
Sleeve Length(cm) 87 88 89 90 91 92 93 94 95 96
Chest Measurement(cm) 112 114 116 118 124 128 130 134 138 142
Waist Measurement(cm) 106 108 110 112 118 122 124 128 132 136
                     
Slim Fit  38 39 40 41 42 43 44 46 48 50
Sleeve Length(cm) 88 89 89 90 90 91 91 92 93 94
Chest Measurement(cm) 108 112 114 118 120 124 126 130 136 142
Waist Measurement(cm) 98 102 104 108 110 112 114 120 126 132
                     
Body Fit  S M L XL 2XL 3XL        
Neck(cm) 38 40 42 44 46 48        
Sleeve Length(cm) 86 88 90 91 92 94        
Chest Measurement(cm) 101 107 113 119 125 131        
Waist Measurement(cm) 88 94 100 106 112 118        

Geoffrey Beene Body Shapes

The body shapes of Geoffrey Beene are Regular Fit, Slim Fit, and Body Fit. Please note that this is an American description of body shape and translated to the Australian market, these names convert to Regular Fit = Classic Fit,  Slim Fit = Contemporary/European Fit,  Body Fit = Slim Fit.

Other Shirt Size Guide Pages: